數字DVP+MIPI雙攝接口
型號:GH-C0YV-C0
概述
人臉識別雙目寬動態攝像頭模組采用DVP、MIPI攝像頭雙攝像頭,以長龍鑫GH-C0YV-C0模組為例,這款模組采用1/2.9英寸、200萬像素和一個1/2.7英寸、200萬像素CMOS彩色圖像和強化視覺效果的圖像處理DSP芯片,以DVP、MIPIRaw數據輸出。具有寬動態、灰度、銳度、γ校正功能,能夠進行自動曝光、自適應背光補償。
模組參數
項目/Item | 規格/Specification |
外形尺寸/Outline Dimension | 36mm*58mm*15.2mm |
RGB Sensor: | OS02k10(650) |
感光格式/Optical Format | 1/2.9 inch(650) |
像素大小/Pixel Size | 2.80μm*2.80μm(650) |
工作溫度范圍:Working Temperature Range: | 溫度/Temperature:-20~70℃ |
貯存溫度范圍:Storage Temperature Range: | 溫度/Temperature:-40~95 ℃ |
電源電壓/Power Voltage: | DC 3.3V |
消耗電流:Current Consumption: | 常態 Normal≤220mA |
最大幀率/Max frame Rate: | 30fps(650) |
白平衡/White Banlance : | 自動/Auto |
曝光/Exposure: | 智能背光補償/ABLC |
彩色陣列/Color filter array | Raw Bayer |
動態范圍:Dynamic range: | 81 dB(650) |
圖像輸出格式:Image Output Format: | DVP(650) |
最大信噪比/SNR max : | 41[dB](650) |
鏡頭規格
NO. | 項目/Item | 規格/Specification | |
1 | 鏡頭尺寸/Lens Size | 1/2.9"(650) | |
2 | 鏡頭結構/Lens Construction | 1G4P+IR 濾光片(650nm) | |
3 | 焦距/Focal Length | 2.95±5%mm (650) | |
4 | 光圈/F.NO | F2.5±5% (650) | |
5 | 像場角/Field of View Angle | 水平/Horizontal | 85±10%(650) |
垂直/Vertical | 55±10%(650) | ||
對角/Diagonal | 95±10%(650) | ||
6 | 對焦距離/Focus Distance | 0.6m | |
7 | 解像力/Image Quality | Center=1080P | |
8 | 畸變/TV Distortion | <1% | |
9 | 中心點偏移/The Center Offset | ≤10% |
產品展示
光譜特性圖
安裝尺寸
主要功能
WMIPI+DVP雙攝
寬動態
自動曝光
背光補償
200W像素
攝像頭模組應用
人臉識別終端機
門禁設備
自助掃臉設備
通道閘機
Copyright ? 2002-2022 長龍鑫 版權所有 Powered by EyouCms 地址:廣東省深圳市寶安區新安街道創業二路 新一代信息技術產業園C座623號 備案號:粵ICP備17052896號 網站地圖